| Prior Lake High School | Hy-Tek's MEET MANAGER 8:27 PM 11/13/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Girls Section 2AA Swimming & Diving - 11/11/2009 to 11/13/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hideen Oaks Middle School - Prior Lake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Swimming Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section Rec: | 1:49.09 | S | 11/13/2008 | Eastview | Eastview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Chvatal, A Drahos, K Hutsell, H Trace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Champ: | 1:49.09 | 8 | 11/14/2008 | Eastview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Chvatal, A Drahos, K Hutsell, H Trace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool Record: | 1:49.09 | P | 11/14/2008 | Eastview | Eastview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Chvatal, A. Drahos, K. Hutsell, H. Trace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Qual: | 1:53.74 | Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:53.74 | AA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Prelim Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lakeville South | A | 1:52.84 | 1:50.36 | Q | AA | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Campbell, Hailey 12 | 2) McMahon, Melissa 12 | 3) Moore, Kelly 11 | 4) Schrock, Carrie 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.21 | 30.50 | 28.10 | 24.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lakeville North | A | 1:55.18 | 1:50.63 | Q | AA | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bagley, Tori 11 | 2) James, Danielle 12 | 3) Bodnaruk, Julia 9 | 4) Wright, Kate 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.94 | 29.95 | 26.61 | 25.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Eastview | A | 1:56.32 | 1:51.01 | Q | AA | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Schlegel, Breanna 11 | 2) Drahos, Anna 12 | 3) Hutsell, Kayla 11 | 4) Trace, Hayley 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.16 | 31.49 | 25.51 | 24.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Prior Lake | A | 1:53.93 | 1:51.40 | Q | AA | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) McNeary, Keeli 12 | 2) Anderson, Samantha 10 | 3) Yaeger, Alexandra 9 | 4) Banasikowski, Monica 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.34 | 32.24 | 25.34 | 25.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Burnsville | A | 2:01.07 | 1:54.24 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dobrzynski, Alexis 8 | 2) Hew, Chelcee 12 | 3) DiGregorio, Teresa 10 | 4) Elling, Anna 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.32 | 31.59 | 27.03 | 25.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bloomington Jefferson | A | 1:57.22 | 1:57.00 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Carr, Katie 11 | 2) Gathje, Maria 12 | 3) Keith, Allison 11 | 4) Queenan, Karly 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.26 | 32.87 | 29.03 | 25.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bloomington Kennedy | A | 1:57.76 | 1:57.49 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Maxwell, Malena 08 | 2) Domiano, Sarah 11 | 3) Connolly, Erin 12 | 4) Wellumson, Naomi 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.48 | 31.97 | 27.76 | 26.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Apple Valley | A | 2:09.14 | 2:04.88 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Biehn, Alex 12 | 2) Stewart, Becca 12 | 3) Roberts, Johanna 12 | 4) Grant, Mariah 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.87 | 34.50 | 31.19 | 26.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Girls 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section Rec: | 1:54.39 | S | 11/10/2006 | Christina Schmidgall | Cooper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Champ: | 1:55.02 | 8 | 11/14/2008 | Kleiner, Elizabeth | Lakeville North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool Record: | 1:52.50 | P | 11/10/2007 | Lauren Weis | Cretin-Derham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Qual: | 1:57.63 | Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:57.63 | AA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelim Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Feulner, Sam | 12 | Bloomington Jefferson | 1:56.89 | 1:54.35 | S | AA | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.83 | 29.14 | 29.34 | 29.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kleiner, Elizabeth | 11 | Lakeville North | 1:56.99 | 1:54.88 | 8 | AA | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.05 | 29.23 | 29.28 | 29.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Yaeger, Alexandra | 9 | Prior Lake | 1:57.98 | 1:56.31 | Q | AA | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.93 | 29.91 | 29.14 | 29.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Griffin, Kelsey | 12 | Burnsville | 1:57.06 | 1:56.42 | Q | AA | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.13 | 29.53 | 29.98 | 29.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Young, Christen | 11 | Lakeville North | 1:57.33 | 1:57.15 | Q | AA | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.43 | 29.34 | 30.22 | 30.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final ... (Event 2 Girls 200 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelim Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bagley, Tori | 11 | Lakeville North | 1:57.35 | 1:57.54 | Q | AA | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.33 | 29.17 | 30.22 | 30.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Anderson, Leah | 10 | Eastview | 1:57.86 | 1:59.72 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.76 | 29.46 | 31.01 | 32.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Smith, Marissa | 12 | Lakeville North | 1:59.59 | 2:01.14 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.90 | 30.26 | 31.54 | 31.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Chatelaine, Haley | 10 | Lakeville South | 2:01.14 | 1:59.63 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.00 | 30.40 | 30.48 | 30.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | McCrady, Linay | 12 | Prior Lake | 2:02.10 | 2:01.05 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.28 | 30.32 | 31.66 | 31.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Cox, Cassie | 12 | Burnsville | 2:00.63 | 2:01.21 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.72 | 30.33 | 31.65 | 31.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Schrock, Carrie | 9 | Lakeville South | 2:00.95 | 2:01.59 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.33 | 30.79 | 31.23 | 31.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Cunningham, Elizabeth | 8 | Prior Lake | 2:03.32 | 2:03.34 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.99 | 30.90 | 32.16 | 32.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Clem, Jhonessa | 12 | Burnsville | 2:04.22 | 2:03.66 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.31 | 30.77 | 31.99 | 32.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Friesz, Kaite | 8 | Bloomington Jefferson | 2:05.38 | 2:05.22 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.87 | 31.32 | 32.31 | 32.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Gardner, Missy | 09 | Bloomington Kennedy | 2:06.45 | 2:07.21 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.04 | 31.67 | 32.86 | 33.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section Rec: | 2:08.26 | S | 11/9/2007 | Catie Chang | Burnsville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Champ: | 2:08.34 | 8 | 11/14/2008 | Chang, Catie | Burnsville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool Record: | 2:08.26 | P | 11/9/2007 | Catie Chang | Burnsville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Qual: | 2:13.25 | Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:13.25 | AA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelim Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | James, Danielle | 12 | Lakeville North | 2:11.74 | 2:10.08 | Q | AA | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.90 | 34.04 | 36.28 | 30.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Elling, Anna | 9 | Burnsville | 2:12.60 | 2:10.09 | Q | AA | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.66 | 33.33 | 39.86 | 29.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hew, Chelcee | 12 | Burnsville | 2:13.73 | 2:11.75 | Q | AA | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.33 | 33.66 | 37.70 | 31.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McDonald, Delaney | 9 | Apple Valley | 2:13.52 | 2:12.22 | Q | AA | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.87 | 33.85 | 38.91 | 30.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kleiner, Erin | 9 | Lakeville North | 2:12.80 | 2:14.59 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.48 | 34.15 | 40.44 | 31.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bodnaruk, Julia | 9 | Lakeville North | 2:15.89 | 2:15.24 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.84 | 33.19 | 43.25 | 30.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Podratz, Kristen | 9 | Eastview | 2:16.19 | 2:16.74 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.37 | 35.73 | 37.98 | 33.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | DiGregorio, Teresa | 10 | Burnsville | 2:19.05 | 2:19.01 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.93 | 35.84 | 41.25 | 32.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kramer, Julia | 10 | Burnsville | 2:20.45 | 2:18.74 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.41 | 34.12 | 38.89 | 34.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Final ... (Event 3 Girls 200 Yard IM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelim Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Maxwell, Malena | 08 | Bloomington Kennedy | 2:22.14 | 2:20.88 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.54 | 36.25 | 41.18 | 31.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | McBride, Madison | 10 | Lakeville South | 2:21.64 | 2:21.53 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.37 | 36.23 | 41.97 | 32.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Keith, Allison | 11 | Bloomington Jefferson | 2:24.29 | 2:21.89 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.40 | 35.90 | 42.07 | 33.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Hansen, Erin | 12 | Bloomington Jefferson | 2:25.00 | 2:23.68 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.58 | 36.94 | 41.14 | 34.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Gathje, Maria | 12 | Bloomington Jefferson | 2:23.94 | 2:23.95 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.78 | 38.68 | 40.56 | 32.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Abrams, Tori | 10 | Eastview | 2:23.93 | 2:25.14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.65 | 38.71 | 41.22 | 33.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Nelson, Katie | 11 | Prior Lake | 2:23.88 | 2:26.01 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.51 | 36.98 | 42.76 | 33.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Girls 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section Rec: | 24.09 | S | 11/10/2006 | Shelby Johnson | Wayzata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Champ: | 24.48 | 8 | 11/14/2008 | Wagner, Andrea | Apple Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool Record: | 23.85 | P | 11/10/2007 | Britta Sortland | Woodbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Qual: | 24.77 | Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.77 | AA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelim Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McMahon, Melissa | 12 | Lakeville South | 25.01 | 24.87 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bierman, Steph | 10 | Apple Valley | 25.18 | 25.03 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wright, Kate | 10 | Apple Valley | 25.56 | 25.08 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Simon, Natalie | 11 | Burnsville | 25.60 | 25.41 | 14 | . | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Trace, Hayley | 12 | Eastview | 25.28 | 25.41 | 14 | . | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bodnaruk, Alena | 8 | Lakeville North | 25.33 | 25.46 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Banasikowski, Monica | 8 | Prior Lake | 25.67 | 25.73 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Christensen, Miki | 9 | Lakeville North | 25.93 | 25.76 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Deinhammer, Kelsey | 9 | Eastview | 26.08 | 26.04 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Wright, Kate | 9 | Lakeville North | 26.04 | 26.04 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Meyer, Abby | 12 | Apple Valley | 25.93 | 26.08 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Hartell, Elizabeth | 9 | Prior Lake | 26.10 | 26.13 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Kraemer, Amber | 12 | Prior Lake | 26.61 | 26.53 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Grant, Mariah | 11 | Apple Valley | 26.44 | 26.65 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Wellumson, Naomi | 09 | Bloomington Kennedy | 26.67 | 26.75 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Kabes, Sarah | 11 | Burnsville | 26.54 | 27.07 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Girls 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section Rec: | 56.24 | S | 11/13/2008 | K Hutsell , A Yaeger | East, Pr Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Champ: | 56.24 | 8 | 11/14/2008 | Yaeger A. , Hutsell, K | Pr Lake, East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool Record: | 56.24 | P | 11/14/2008 | Hutsell/Yaeger | EAST/PRLK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Qual: | 1:00.00 | Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.00 | AA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelim Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yaeger, Alexandra | 9 | Prior Lake | 58.00 | 56.38 | Q | AA | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.41 | 29.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final ... (Event 6 Girls 100 Yard Butterfly) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelim Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hutsell, Kayla | 11 | Eastview | 57.62 | 58.00 | Q | AA | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.04 | 30.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Elling, Anna | 9 | Burnsville | 59.73 | 59.38 | Q | AA | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.23 | 31.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DiGregorio, Teresa | 10 | Burnsville | 1:01.98 | 1:00.44 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.63 | 31.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bodnaruk, Julia | 9 | Lakeville North | 1:01.72 | 1:00.92 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.24 | 32.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Carr, Katie | 11 | Bloomington Jefferson | 1:01.77 | 1:01.81 | 12 | . | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.60 | 33.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Drahos, Anna | 12 | Eastview | 1:01.99 | 1:01.81 | 12 | . | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.85 | 32.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kleiner, Erin | 9 | Lakeville North | 1:00.57 | 1:02.42 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.18 | 33.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Anderson, Samantha | 10 | Prior Lake | 1:02.22 | 1:02.13 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.35 | 32.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Christensen, Miki | 9 | Lakeville North | 1:02.30 | 1:02.43 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.18 | 33.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Cox, Cassie | 12 | Burnsville | 1:02.56 | 1:02.75 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.62 | 33.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Gallegos, Alayna | 10 | Lakeville North | 1:02.44 | 1:03.18 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.94 | 33.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Schlegel, Breanna | 11 | Eastview | 1:04.06 | 1:03.95 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.18 | 33.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Stewart, Becca | 12 | Apple Valley | 1:03.74 | 1:04.52 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.86 | 34.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Kabes, Sarah | 11 | Burnsville | 1:03.67 | 1:05.56 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.93 | 35.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Moore, Kelly | 11 | Lakeville South | 1:05.03 | 1:05.75 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.12 | 34.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section Rec: | 52.40 | S | 11/10/2006 | Shelby Johnson | Wayzata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Champ: | 52.87 | 8 | 11/14/2008 | Campbell, Hailey | Lakeville South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool Record: | 52.38 | P | 11/10/2007 | Katie Scarsella | Hastings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Qual: | 54.10 | Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.10 | AA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelim Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
