| Section 3AA BOYS SWIMMING AND DIVING SCHOOL RECORDS | |||||||
| VARSITY | RECORDS | ||||||
| EVENT | NAME | TIME | DATE | ||||
| 200 M.R. | D Meeks | 01:35.92 | 2/2009 | ||||
| S Stern | |||||||
| T Spiel | |||||||
| T Boyd | Rosemount | ||||||
| 200 FREE | Tom Malchow | 01:41.69 | 2/95 | ||||
| STA | |||||||
| 200 IM | Thomas Elling | 1:52.79 | 2/2009 | ||||
| Burnsville | |||||||
| 50 FR | Devon Meeks | 21.37 | 2/2010 | ||||
| Apple Valley | |||||||
| DIVING | Kevin McLean | 460.65 | 2/28/03 | ||||
| Eagan | |||||||
| 100 FLY | Chad Krastins | 50.10 | 2/98 | ||||
| Apple Valley | |||||||
| 100 FREE | Paul Tierney | 46.81 | 2/2008 | ||||
| Burnsville | |||||||
| 500 FREE | Tom Malchow | 4:32.65 | 2/95 | ||||
| STA | |||||||
| 200 F.R. | D Kramer | 01:28.23 | 2/2008 | ||||
| T Jensen | |||||||
| T Elling | |||||||
| P Tierney | Burnsville | ||||||
| 100 BACK | Mike Zee | 50.47 | 2/28/2003 | ||||
| Apple Valley | |||||||
| 100 BREAST | Thomas Elling | 57.49 | 2/2010 | ||||
| Burnsville | |||||||
| 400 FR | Peter Lillihei | 3:12.92 | 2/91 | ||||
| Brett Buckholz | |||||||
| Tim Radle | |||||||
| Jason Hansen | Apple Valley | ||||||
