| Boys 2010 State Meet Qualification Standards | State |
| 200 Medley Relay | 01:42.65 |
| 200 Freestyle | 01:48.10 |
| 200 Individual Medley | 02:02.55 |
| 50 Freestyle | 22.46 |
| 100 Butterfly | 54.48 |
| 100 Freestyle | 48.84 |
| 500 Freestyle | 4:58.16 |
| 200 Freestyle Relay | 1:31.00 |
| 100 Backstroke | 55.95 |
| 100 Breaststroke | 1:01.73 |
| 400 Freestyle Relay | 3:20.79 |
Section entries are limited to 4 per event.
Top 4 divers in section quality for state.
Top 2 in each swimming event qualify for state regardless of finish time.
Any swimmer making state qualifying time in section finals qualify for state.
