| Girls 2008 State Meet Qualification Standards | State |
| 200 Medley Relay | 01:53.74 |
| 200 Freestyle | 01:57.63 |
| 200 Individual Medley | 2:13.25 |
| 50 Freestyle | 24.77 |
| 100 Butterfly | 1:00.00 |
| 100 Freestyle | 54.10 |
| 500 Freestyle | 5:15.95 |
| 200 Freestyle Relay | 1:41.79 |
| 100 Backstroke | 1:00.68 |
| 100 Breaststroke | 1:09.52 |
| 400 Freestyle Relay | 3:42.57 |
Section entries are limited to 4 per event.
Top 4 divers in section quality for state.
Top 2 in each swimming event qualify for state regardless of finish time.
Any swimmer making state qualifying time in section finals qualify for state.